Wavin PVC buis Ø125mm - SN4 - 5 meter - 1010212005
191,18
78,50
per stuk
64,88
excl. btw
Vandaag voor 17:30 uur besteld, morgen in huis
Wavin PVC buis Ø125mm - SN4 - 5 meter - 1010212005
Wavin PVC U3 Buis 125 mm SN4 per meter lengte 5 meter SV KOMO bruin
| Materiaal | Polyvinylchloride (PVC) |
| Uitwendige buisdiameter | 125mm |
| Aansluiting 1 | Buiseind |
| Aansluiting 2 | Buiseind |
| Aantal afdichtingsringen schuifmof | 0 |
| Afgedopt | Nee |
| Afgeschuind | Ja |
| Buitendiameter isolatie | 0mm |
| Diffusiedicht | Nee |
| Dikte thermische isolatie | 0mm |
| Druktrap klasse | Drukloos |
| Flexibel | Nee |
| Gastec QA | Nee |
| Insteeklengte aansluiting 1 | 0mm |
| Insteeklengte aansluiting 2 | 0mm |
| Kleur buis | Bruin |
| Kleur mantelbuis | Overig |
| Kleur van codelijn op mantelbuis | Overig |
| Klittenbandbevestiging | Nee |
| KOMO-keur | Ja |
| Kwaliteitsklasse | PVC gerecycled |
| Lambda waarde | 0.16W/(m.K) |
| Max. bedrijfsdruk bij max. medium temperatuur | 0.5bar |
| Max. mediumtemperatuur (kortstondig) | 40°C |
| Mediumtemperatuur (continu) | 1 - 40°C |
| Met thermische isolatie | Nee |
| Met verwarmingskabel | Nee |
| Min. buigradius | 0mm |
| Min. buigradius zonder gereedschap | 0mm |
| Nom. diameter | DN 125 |
| Oppervlaktebehandeling | Overig |
| Pijp schema | Overig |
| RAL-kleur buis | 8100 |
| Ringstijfheidsklasse | SN4 |
| Standard Dimension Ratio (SDR) | 41 |
| Uitwendige diameter mantelbuis | 0mm |
| Uitzettingscoëfficiënt | 0.08mm/(m.K) |
| UV-bestendig | Nee |
| Wanddikte | 3.2mm |
| Wandruwheid | 0.02mm |
| Waterinhoud | 11.122l/m |
SPECIFICATIES
| Fabrikantcode | 1010212005 |
|---|---|
| Artikelnummer | 13509131 |
| merk | Wavin |
reviews (0)
Wavin PVC buis Ø125mm - SN4 - 5 meter - 1010212005
191,18
78,50
64,88 excl. btw